Price are in GBP, delivery every working day.
| IHC-Tek AEC Chromogen Substrate Single Component 50 ml | IW-1603 | 68 |
| IHC-Tek HRP Anti-Rabbit IgG Polymer Detection Kit – 10 ml Ready to Use | SV0002-1 | 225 |
| StainTray IHC Slide Staining System, Base with Clear Lid for 20 Slides | M920-1 | 215 |
| NovaUltra Alcian Blue Stain Kit | IW-3000 | 195 |
| 100-Place Slide Storage Box, blue, each | 97-0126 | 9,8 |
| EZ-Quick Slide Staining Set | IW-2510 | 385 |
| Stainless Steel Embedding Base Molds 7x7x5mm, 12 pcs/pack | HB-07 | 85 |
| TruBond 380 Adhesive Microscope Slides, 100 pcs/box | IW-T380 | 39 |
| Biopsy Foam Pads for Cassettes, pack of 1000pcs | M476-1 | 29 |
| Biopsy Processing Cassettes – Blue, 500 pcs/pack | BC-0109B | 49 |
| Earloop Face Masks Fluid Resistant, 50 pcs/box | 97-5000 | 9,8 |
| 100x15mm Petri Dishes, 10 pcs/bag | 66-1501 | 6,8 |
| KD-TS6A Automatic Tissue Processor | KD-TS6A | 12800 |
| KD-1508A Rotary Microtome with Disposable Blade Holder | KD-1508A | 3200 |
| KD-2850 Semi-Automatic Cryostat Microtome | KD-2850 | 15800 |
| KD-BM II Tissue Embedding Center | KD-BM II | 3200 |
| KD-RS Automatic Tissue Slide Stainer | KD-RS | 8600 |
| XH-1001 Tissue Floating Bath | XH-1001 | 235 |
| EZ-TMA Manual Tissue Microarray Kit 3 – 3 mm x 24 Core | IW-123 | 98 |
| Arraymold Kit A – 2 mm x 60 Core | IW-110 | 998 |
| Quick-Ray Manual Tissue Microarrayer Full Set | IW-UT06 | 3800 |
| AutoTiss 10C Automatic Tissue Microarrayer | AutoTiss 10C | 98000 |
| Well Bar Complete Set 1, per set | IW-P101 | 2200 |
| Embedding Well Bar (one inch thick), 18mm-4 wells, each | IW-P121 | 265 |
| Stainless Steel Chuck – Small, each | IW-P131 | 65 |
| IHC-Tek Bone Decalcification Solution, 1000 ml | IW-1900 | 95 |
| IHC-Tek AEC Peroxidase Substrate Kit – 120 ml | IW-1601 | 98 |
| IHC-Tek Antibody Diluent pH 7.4, Ready To Use, 100 ml | IW-1000 | 98 |
| IHC-Tek Antibody Diluent pH 8.4, Ready To Use, 100 ml | IW-1001 | 105 |
| IHC-Tek Avidin/Biotin Blocking Solution, Ready To Use, 20ml/20ml | IW-1301 | 160 |
| IHC-Tek DAB Chromogen Substrate Single Component 50 ml | IW-1602 | 68 |
| IHC-Tek DAB Peroxidase Substrate Kit – 120 ml | IW-1600 | 98 |
| IHC-Tek DAPI Counterstain Solution, Ready To Use, 50 ml | IW-1404 | 38 |
| IHC-Tek Epitope Retrieval Solution, Ready To Use, 500 ml IHC World: IW-1100 | IW-1100 | 95 |
| IHC-Tek Epitope Retrieval Steamer Set | IW-1102 | 495 |
| IHC-Tek HRP Anti-Goat Polymer Detection Kit – 10 ml Ready to Use | SV0003-1 | 225 |
| IHC-Tek HRP Anti-Mouse Polymer Detection Kit – 10 ml Ready to Use | SV0001-1 | 225 |
| IHC-Tek Mayer’s Hematoxylin Solution, Ready To Use, 250 ml | IW-1400 | 98 |
| IHC-Tek Methyl Green Solution, Ready To Use, 250 ml | IW-1402 | 98 |
| IHC-Tek Nuclear Fast Red Solution, Ready To Use, 250 ml | IW-1401 | 98 |
| IHC-Tek Peroxidase Blocking Solution, Ready To Use, 100 ml | IW-1300 | 95 |
| IHC-Tek PI Counterstain Solution, Ready To Use, 50 ml | IW-1403 | 38 |
| IHC-Tek Proteinase K Solution, Ready To Use, 20 ml | IW-1101 | 160 |
| IHC-Tek Washing Buffer PBS-Tween 20, Ready To Use, 1000 ml | IW-1200-1L | 65 |
| IHC-Tek Washing Buffer PBS-Tween 20, Ready To Use. 500 ml | IW-1200 | 36 |
| IHC-Tek Washing Buffer TBS-Tween 20, Ready To Use, 1000 ml | IW-1201-1L | 68 |
| IHC-Tek Washing Buffer TBS-Tween 20, Ready To Use, 500 ml | IW-1201 | 38 |
| StainTray IHC Slide Staining System, Base with Black Lid for 20 Slides | M920-2 | 215 |
| StainTray IHC Slide Staining System, Base with Black Lid for 10 Slides | M918-2 | 169 |
| StainTray IHC Slide Staining System, Base with Clear Lid for 10 Slides | M918-1 | 169 |
| DuraGlax Slide Staining Dish with Lid, 30 places, glass, each | IW-2530D | 38 |
| DuraGlax Slide Staining Dish with Lid, 60 places, glass, each | IW-2560D | 48 |
| DuraGlax Slide Staining Rack, 30 places, stainless steel, each | IW-2530R | 36 |
| DuraGlax Slide Staining Rack, 60 places, stainless steel, each | IW-2560R | 46 |
| EasyDip Slide Staining Jar – Blue, each | M900-12B | 13,98 |
| EasyDip Slide Staining Jar – Green, each | M900-12G | 13,98 |
| EasyDip Slide Staining Jar – Pink, each | M900-12P | 13,98 |
| EasyDip Slide Staining Jar – White, each | M900-12W | 13,98 |
| EasyDip Slide Staining Jar – Yellow, each | M900-12Y | 13,98 |
| EasyDip Slide Staining Rack – Gray, each | M905-12DGY | 14,98 |
| EasyDip Stainless Steel Jar Holder | M906 | 98 |
| EZ-Quick Slide Staining Dish, Gray, Plastic, Each | IW-2511 | 28 |
| EZ-Quick Slide Staining Rack, Gray, Plastic, Each | IW-2512 | 30 |
| Glass Staining Coplin Jar with Lid, each | SD-05 | 18,95 |
| Plastic Coplin Staining Jars, each | IW-2501 | 7,8 |
| Plastic Coplin Staining Jars, pack of 12 | IW-2501C | 69 |
| NovaUltra Alcian Blue – PAS Stain Kit | IW-3019 | 295 |
| NovaUltra Alizarin Red Stain Kit | IW-3001 | 95 |
| NovaUltra Congo Red Stain Kit | IW-3002 | 195 |
| NovaUltra Fontana Masson Stain Kit | IW-3003 | 295 |
| NovaUltra Golgi-Cox Stain Kit | IW-3023 | 295 |
| NovaUltra H&E Stain Kit | IW-3100 | 195 |
| NovaUltra Hema-Diff Stain Kit | IW-3017 | 195 |
| NovaUltra Luxol Fast Blue Stain Kit | IW-3005 | 195 |
| NovaUltra Masson Trichrome Stain Kit | IW-3006 | 295 |
| NovaUltra Nissl Stain Kit | IW-3007 | 95 |
| NovaUltra Oil Red O Stain Kit | IW-3008 | 195 |
| NovaUltra Orcein Elastin Stain Kit | IW-3018 | 195 |
| NovaUltra PAS Stain Kit | IW-3009 | 195 |
| NovaUltra Prussian Blue Stain Kit | IW-3010 | 195 |
| NovaUltra Safranin O Stain Kit | IW-3011 | 295 |
| NovaUltra Sirius Red Stain Kit | IW-3012 | 195 |
| NovaUltra Steiner Stain Kit | IW-3022 | 295 |
| NovaUltra Sudan Black B Stain Kit | IW-3021 | 195 |
| NovaUltra Toluidine Blue Stain Kit | IW-3013 | 125 |
| NovaUltra von Kossa Stain Kit | IW-3014 | 195 |
| NovaUltra von Kossa Alcian Blue Stain Kit | IW-3020 | 295 |
| Bouins Fluid, 32 oz. | 11750-32 | 68 |
| Formaldehyde, 37-40%, 1 gallon | 28530-1 | 95 |
| Formalin Concentrate, 1 gallon | BF128 | 75 |
| Formalin, 10% Neutral Buffered, 1 gallon | 28600-1 | 58 |
| StatFix, 1 gallon | SF-1 | 68 |
| Zinc Formalin Concentrate, 1 gallon | BFZ6400 | 92 |
| Reagent Alcohol 100%, 1 gallon | 6900-1 | 58 |
| Reagent Alcohol 70% with Ultrapure Water Blend, 1 gallon | 7070-1 | 58 |
| Reagent Alcohol 80%, 1 gallon | 6980-1 | 58 |
| Reagent Alcohol 95%, 1 gallon | 9500-1 | 58 |
| Isopropyl Alcohol, ACS/USP Grade, 1 gallon | 36420-1 | 68 |
| Methyl Alcohol, ACS Grade, 1 gallon | 40380-1 | 58 |
| Xylene, Laboratory Grade, 1 gallon | 8400-1 | 58 |
| Citra-Clearâ„¢ Xylene Substitute, 1 gallon | 6400-1 | 86 |
| XS-3 Xylene Substitute, 1 gallon | 7400-1 | 58 |
| HistoChoice® Clearing Agent, Xylene Substitute, 4 Liters | H103-4L | 68 |
| Superffin Tissue Infiltration & Embedding Medium, 1 kg/bag | SF007 | 15 |
| Cleanerol Paraffin Surface Cleaner, 4/case | CL2525 | 98 |
| Cryo-STAT Frozen Tissue Embedding Medium, 4 oz each | CRYO-4 | 24 |
| CytoGel Cell Embedding Medium, 10 ml each | IW-1700 | 18 |
| Acrymount Mounting Medium, 4 oz squeeze bottle | SL80-4 | 18 |
| Simpo-Mount, Aqueous, 18 ml | E03-18 | 98 |
| Simpo-Mount, Aqueous, 100 ml | E03-100 | 225 |
| GB-Mount, Aqueous, 18 ml | E01-18 | 98 |
| Fluorescent Mounting Medium, 18 ml | E18-18 | 98 |
| Fluorescent Mounting Medium with PI, 18 ml | E20-18 | 165 |
| Fluorescent Mounting Medium with DAPI, 18 ml | E19-18 | 165 |
| ISH Mounting Medium, 18 ml | E21-18 | 98 |
| 100-Place Slide Storage Box, green, each | 97-0127 | 9,8 |
| 100-Place Slide Storage Box, red, each | 97-0128 | 9,8 |
| 100-Place Slide Storage Box, white, each | 97-0125 | 9,8 |
| 100-Place Slide Storage Box, yellow, each | 97-0129 | 9,8 |
| 25-Place Slide Storage Box, blue, each | 97-0026 | 5,8 |
| 25-Place Slide Storage Box, green, each | 97-0027 | 5,8 |
| 25-Place Slide Storage Box, red, each | 97-0028 | 5,8 |
| 25-Place Slide Storage Box, white, each | 97-0025 | 5,8 |
| 25-Place Slide Storage Box, yellow, each | 97-0029 | 5,8 |
| Safestore Slide Storage Unit – 4 drawers/case | HS-101 | 98 |
| Slide Storage Box for Large Slides 75x50x1mm, 25-place, each | 97-0625 | 15 |
| SlideFile Jr. Storage System, Blue, each | M700-50B | 9,8 |
| SlideFile Jr. Storage System, Green, each | M700-50G | 9,8 |
| SlideFile Jr. Storage System, Pink, each | M700-50P | 9,8 |
| SlideFile Jr. Storage System, White, each | M700-50W | 9,8 |
| SlideFile Jr. Storage System, Yellow, each | M700-50Y | 9,8 |
| SlideFile Storage System, Blue, each | M700-100B | 11,9 |
| SlideFile Storage System, Green, each | M700-100G | 11,9 |
| SlideFile Storage System, Pink, each | M700-100P | 11,9 |
| SlideFile Storage System, White, each | M700-100W | 11,9 |
| SlideFile Storage System, Yellow, each | M700-100Y | 11,9 |
| Wooden Slide Storage Box for Large Slides 75x38x1mm, 100-place | IW-2005 | 36 |
| Wooden Slide Storage Box for Large Slides 75x50x1mm, 100-place | IW-2006 | 38 |
| Biopsy Processing Cassettes – Green, 500 pcs/pack | BC-0109G | 49 |
| Biopsy Processing Cassettes – Pink, 500 pcs/pack | BC-0109P | 49 |
| Biopsy Processing Cassettes – White, 500 pcs/pack | BC-0109W | 49 |
| Biopsy Processing Cassettes – Yellow, 500 pcs/pack | BC-0109Y | 49 |
| Double-deep Tissue Cassette for Large Specimen, 250 pcs/box | M512 | 89,6 |
| Embedding Spare O-Rings – Blue, 500 pcs/pack | 41-3005 | 39 |
| Embedding Spare O-Rings – Pink, 500 pcs/pack | 41-3002 | 39 |
| Embedding Spare O-Rings – Yellow, 500 pcs/pack | 41-3004 | 39 |
| Histology/Tissue Processing Cassettes – Blue, 500 pcs/pack | EC-0109B | 49 |
| Histology/Tissue Processing Cassettes – Green, 500 pcs/pack | EC-0109G | 49 |
| Histology/Tissue Processing Cassettes – Pink, 500 pcs/pack | EC-0109P | 49 |
| Histology/Tissue Processing Cassettes – White, 500 pcs/pack | EC-0109W | 49 |
| Histology/Tissue Processing Cassettes – Yellow, 500 pcs/pack | EC-0109Y | 49 |
| Large Research Processing Cassettes, 100 pcs/case | LPC1000 | 258 |
| 2-place Cardboard Slide Mailer, 10 pcs/pack | 41-4002 | 5,8 |
| 20-place Slide Folder, Blue, plastic, each | M750-20B | 10,9 |
| 20-place Slide Folder, cardboard, each | MSL-20 | 9,8 |
| 20-place Slide Folder, Gray, plastic, each | M750-20GY | 10,9 |
| 20-place Slide Folder, Green, plastic, each | M750-20G | 10,9 |
| 20-place Slide Folder, White, plastic, each | M750-20W | 10,9 |
| 20-place Slide Folder, Yellow, plastic, each | M750-20Y | 10,9 |
| 5-place Plastic Slide Mailer, 100 pcs/pack | MSL-15 | 46,8 |
| Cover Glass (Coverslip) #1, 24mm x 30mm, 1 oz/box | SL102430 | 8,5 |
| Cover Glass (Coverslip) #1, 24mm x 40mm, 1 oz/box | SL102440 | 8,5 |
| Cover Glass (Coverslip) #1, 24mm x 50mm, 1 oz/box | SL102450 | 8,5 |
| Cover Glass (Coverslip) #1, 24mm x 60mm, 1 oz/box | SL102460 | 8,5 |
| Cover Glass (Coverslip) #1.5, 24mm x 50mm, 1 oz/box | SL152450 | 9,5 |
| Large Coverglass (73 x 47 mm), 100 pcs/box | GC4773 | 98 |
| Large Slides 3 x 2″ (75 x 50 x 1 mm), frosted end, 144 pcs/pack | LS-6105 | 32 |
| Large Slides 3 x 2″ (75 x 50 x 1 mm), plain, 144 pcs/pack | LS-6101 | 28 |
| Plastic Coverslips 22mm x 22mm, 100 pcs/pack | IW-2600 | 9,8 |
| Plastic Coverslips 24mm x 60mm, 100 pcs/pack | IW-2601 | 19,8 |
| TruBond 380 Adhesive Microscope Slides, 1000 pcs/case | IW-T380C | 320 |
| Cassette Storage Drawers – Modular, 6 pcs/case | M495-6 | 195 |
| Safestore Cassette Storage Unit – 8 drawers/case | HS-301 | 98 |
| Disposable Base Molds, 15x15x5mm, 500 pcs/pack | M475-2 | 69 |
| Disposable Base Molds, 24x24x5mm, 500 pcs/pack | M475-3 | 69 |
| Disposable Base Molds, 30x24x5mm, 500 pcs/pack | M475-4 | 69 |
| Disposable Base Molds, 7x7x5mm, 500 pcs/pack | M475-1 | 69 |
| Disposable Deep Base Molds, 37x24x10mm, 500 pcs/pack | M475-10 | 98 |
| Large Base Mold, 36x36x10mm, 5 pcs/pack | LBM3636 | 148 |
| Large Base Mold, 60x45x15mm, 5 pcs/pack | LBM6045 | 148 |
| Stainless Steel Embedding Base Molds 15x15x5mm, 12 pcs/pack | HB-15 | 85 |
| Stainless Steel Embedding Base Molds 24x24x5mm, 12 pcs/pack | HB-24 | 85 |
| Stainless Steel Embedding Base Molds 30x24x5mm, 12 pcs/pack | HB-30 | 85 |
| Stainless Steel Embedding Base Molds 37x24x5mm, 12 pcs/pack | HB-37 | 85 |
| Disposable Base Molds, 37x24x5mm, 500 pcs/pack | M475-5 | 69 |
| Nylon Mesh Biopsy Bags, 30 X 45 mm, 100 pcs/pack | BIO-3045W | 45 |
| Nylon Mesh Biopsy Bags, 45 X 73 mm, 100 pcs/pack | BIO-4573W | 52 |
| Paper Biopsy Bags, 4 x 4 cm, 100 pcs/pack | BBG044 | 14,9 |
| Paper Biopsy Bags, 7 x 7 cm, 100 pcs/pack | BBG100 | 15,9 |
| Histo-Quill Ultrafine Tip Pen for Casettes and Slides, 12/pk | H-QPen | 46 |
| Moist Mark Plus Premium Slide/Cassette Marker, 10/pack | MP1000 | 48 |
| StatMark Pen for Cassettes and Slides, 12/box | SMP-BK | 56 |
| Pinfed Slide Labels, 1200 labels/pack | MLPF6-1200 | 12,5 |
| Super PAP Pen Liquid Blocker for IHC, large, each | SPR0905 | 78 |
| Super PAP Pen Liquid Blocker for IHC, small, each | SPM0928 | 58 |
| Histo-Cool Paraffin Block Cooling System, Large, Blue, for 30 Blocks | HC-30B | 145 |
| Histo-Cool Paraffin Block Cooling System, Small, Red, for 20 Blocks | HC-20R | 135 |
| Brushes For Histology Section Manipulation, large, 3 pcs/pack | IW-2403 | 16,8 |
| Brushes For Histology Section Manipulation, medium, 3 pcs/pack | IW-2402 | 19,8 |
| Brushes For Histology Section Manipulation, small, 3 pcs/pack | IW-2401 | 19,8 |
| Slide DrainRack, blue, each | M710-100B | 6,5 |
| Slide DrainRack, green, each | M710-100G | 6,5 |
| Slide DrainRack, pink, each | M710-100P | 6,5 |
| Slide DrainRack, white, each | M710-100W | 6,5 |
| Slide DrainRack, yellow, each | M710-100Y | 6,5 |
| bevel® HD High Profile Coated Microtome Blades, 50 pcs/box | HPC050 | 125 |
| bevel® HD Low Profile Coated Microtome Blades, 50 pcs/box | LPJ3580 | 125 |
| DuraEdge® Microtome Blade-High Profile-PTFE Coated, 50 pcs/pack | 7310 | 98 |
| DuraEdge® Microtome Blade-Low Profile-PTFE Coated, 50 pcs/pack | 7223 | 98 |
| LabBoards Disposable Cutting Boards, 12″x18″, 25 pcs/pack | IW-1218A | 35 |
| Disposable Scalpels #10, box of 10 | 9410 | 12,9 |
| Disposable Scalpels #11, box of 10 | 9411 | 12,9 |
| Disposable Scalpels #15, box of 10 | 9415 | 12,9 |
| Disposable Scalpels #22, box of 10 | 9422 | 12,9 |
| Scalpel Blades #10, box of 100 | 9310 | 19,5 |
| Scalpel Blades #11, box of 100 | 9311 | 19,5 |
| Scalpel Blades #12, box of 100 | 9312 | 19,5 |
| Scalpel Blades #15, box of 100 | 9315 | 19,5 |
| Scalpel Blades #20, box of 100 | 9320 | 19,5 |
| Scalpel Blades #21, box of 100 | 9321 | 19,5 |
| Scalpel Blades #22, box of 100 | 9322 | 19,5 |
| Scalpel Blades #23, box of 100 | 9323 | 19,5 |
| Scalpel Blades #24, box of 100 | 9324 | 19,5 |
| Scalpel Blades #25, box of 100 | 9325 | 19,5 |
| Scalpel Handles #3, each | 9303 | 9,95 |
| Scalpel Handles #4, each | 9304 | 9,95 |
| Single Edge Razor Blades, 100 pcs/pack | IW-2100 | 12 |
| Micro Tweezers Curved Fine Tips 4 , each | IW-2343 | 19,8 |
| Micro Tweezers Narrow Fine Tips 4 ½â€, each | IW-2341 | 19,8 |
| Micro Tweezers Super Fine Tips 4 ½â€, each | IW-2342 | 19,8 |
| Tissue Specimen Forceps 4 ½†1×2 Teeth, each | IW-2314 | 7,8 |
| Tissue Specimen Forceps 4 ½†Serrated Tips, each | IW-2324 | 7,8 |
| Tissue Specimen Forceps 6†1×2 Teeth, each | IW-2316 | 8,8 |
| Tissue Specimen Forceps 6†Serrated Tips, each | IW-2326 | 8,8 |
| Tissue Specimen Forceps 8†1×2 Teeth, each | IW-2318 | 9,8 |
| Tissue Specimen Forceps 8†Serrated Tips, each | IW-2328 | 9,8 |
| Cotton Tipped One End 6″ Wooden Applicator Sticks, 1,000pcs/pk | 95-8702 | 9,9 |
| Plain 6″ Wooden Applicator Sticks, 1,000pcs/pk | 95-8701 | 8,99 |
| Filter Paper 180 mm 100 Filtering Circles Qualitative | IW-2018 | 26,8 |
| Filter Paper 240 mm 100 Filtering Circles Qualitative | IW-2024 | 39,8 |
| Analytical Funnels, Top Diameter 100 mm, each | IW-2210 | 9,5 |
| Analytical Funnels, Top Diameter 120 mm, each | IW-2212 | 9,5 |
| Porcelain Buchner Funnel 120 ml, each | LPC-145 | 12,8 |
| Porcelain Buchner Funnel 200 ml, each | LPC-146 | 16,8 |
| Porcelain Buchner Funnel 50 ml, each | LPC-144 | 9,8 |
| 1 ml Pipet Tips with Rack Sterile, 100 tips/rack | 21-1000 | 12,5 |
| 10 µl Pipet Tips with Rack Sterile, 96 tips/rack | 21-0010 | 6,5 |
| 200 µl Pipet Tips with Rack Sterile, 96 tips/rack | 21-0200 | 6,5 |
| 3 ml Transfer Pipets, 500 pcs/pack | 30-0138 | 19 |
| Plastic Transfer Pipets, Fine Tip, 3.5ml, 500 pcs/pack | PTP-06 | 29,98 |
| Plastic Transfer Pipets, graduated to 1ml, 500 pcs/pack | PTP-02 | 19,98 |
| Plastic Transfer Pipets, graduated to 3ml, 500 pcs/pack | PTP-01 | 19,98 |
| 1.5ml Microcentrifuge Tubes – Natural Color, 500 pcs/pack | 80-1500 | 18 |
| 1.5ml Microcentrifuge Tubes – Natural Color, 1000 pcs/pack | 80-1500 | 35 |
| 16-well White Coated Cardboard Freezer Boxes, 5 boxes/pack | 90-5016 | 16 |
| 36-well White Coated Cardboard Freezer Boxes, 5 boxes/pack | 90-1536 | 16 |
| 50ml Plug-Seal Centrifuge Tubes with Rack, 25 tubes/rack | 10-0501 | 12,5 |
| 80-Well Microtube Racks, 5 racks/pack | 90-8009 | 26 |
| 81-well Plastic Storage Boxes, pack of 4 assorted colors | 90-9009 | 28 |
| 81-well, 2-in White Coated Cardboard Freezer Boxes, 5 boxes/pack | 90-1281 | 14 |
| 81-well, 3-in White Coated Cardboard Freezer Boxes, 5 boxes/pack | 90-1381 | 16 |
| 60x15mm Petri Dishes, 10 pcs/bag | 66-1560 | 5,8 |
| Porcelain Spotting Plates 12 holes – each | LPC-162 | 9,8 |
| 88-1 Stirring Hot Plate | 88-1 | 365 |
| HH-4 Digital Water Bath 4 wells | HH-4 | 345 |
| KD-P Tissue Floating Bath | KD-P | 498 |
| XC-2000 Centrifuge with Timer & Speed Control | XC-2000 | 298 |
| XH-1003 Lighted Tissue Floating Bath | XH-1003 | 695 |
| XH-2001 Slide Warmer 25″x 8″ | XH-2001 | 358 |
| XH-2002 Slide Warmer 10″x7″ | XH-2002 | 298 |
| XH-2003 Step Up Slide Warmer 14″x 14″x 4″ | XH-2003 | 498 |
| XH-4002 Paraffin Dispenser | XH-4002 | 998 |
| XH-90 Paraffin Wax Trimmer | XH-90 | 398 |
| Biopsy Punch Needles with Plunger 1.5mm, 4 pcs/pack | IW-125-1 | 48 |
| Biopsy Punch Needles with Plunger 1mm, 4 pcs/pack | IW-125-0 | 48 |
| Biopsy Punch Needles with Plunger 2mm, 4 pcs/pack | IW-125-2 | 48 |
| Biopsy Punch Needles with Plunger 3mm, 4 pcs/pack | IW-125-3 | 48 |
| Biopsy Punch Needles with Plunger 4mm, 4 pcs/pack | IW-125-4 | 48 |
| Gauze Sponges Non-Sterile 4″ x 4″, 8 Ply, 200 pcs/pack | IW-7610 | 8,5 |
| LabWipes, Small (4.5″x8.3″), 280/box | S.26415 | 4,8 |
| Hand Tally | 97-5601 | 9,95 |
| Microscope Stage Micrometer Calibration Slide | MA88-M | 19,95 |
| Mortar With Pestle 100ml, each | LPC-155 | 10,5 |
| Mortar With Pestle 30ml, each | LPC-154 | 8,5 |
| Mortar With Pestle 320ml, each | LPC-156 | 12,5 |
| Mortar With Pestle 500ml, each | LPC-157 | 16,5 |
| Mortar With Pestle 80ml, each | LPC-154-1 | 9,5 |
| Taylor 5806 Classic Digital Timer, each | IW-5806 | 9,98 |
| Taylor 5828 Dual Event Timer with Clock, each | IW-5828 | 12,95 |
| Taylor 5863 Splash and Drop Timer, each | IW-5863 | 24,5 |
| KD-2508 Rotary Microtome | KD-2508 | 3900 |
| KD-2258 Rotary Microtome | KD-2258 | 5900 |
| KD3358 Ultrathin Semi-Automatic Microtome | KD-3358 | 7900 |
| KD3368 Semi-Automatic Microtome | KD-3368 | 8900 |
| KD3368AM Full Automatic Microtome | KD-3368AM | 9800 |
| KD-400 Vibration Microtome | KD-400 | 3800 |
| KD-ZMD-II Automatic Steel-Knife Grinder | KD-ZMD-II | 2600 |
| KD-2950 Semi-Automatic Cryostat Microtome | KD-2950 | 16800 |
| KD-BL Cryo Plate | KD-BL | 2600 |
| KD-BM II & BL Tissue Embedding & Cooling System | KD-BM II & BL | 4800 |
| KD-TS6B Automatic Vacuum Tissue Processor | KD-TS6B | 14800 |
| KD-TS3D1 Automatic Tissue Processor | KD-TS3D1 | 9800 |
| KD-TS3D Automatic Tissue Processor | KD-TS3D | 8600 |
| KD-TS3S Automatic Tissue Processor (Double tissue basket) | KD-TS3S | 11900 |
| KD-TS3A Tissue Processor | KD-TS3A | 7800 |
| KD-TS1A Tissue Processor (Small Type) | KD-TS1A | 6800 |
| KD-RS1 Tissue Slide Stainer | KD-RS1 | 9600 |
| KD-16B Microtome Blade Holder | KD-16B | 680 |
| KD-16C Microtome Blade Holder | KD-16C | 680 |
| KD-101 Slide Cabinet | KD-101 | 1800 |
| KD-101-1 Slide Cabinet with Lock | KD-101-1 | 1800 |
| KD-102 Paraffin Block Cabinet | KD-102 | 1800 |
| KD-102-1 Paraffin Block Cabinet with Lock | KD-102-1 | 1800 |
| KD-103 Slide Cabinet | KD-103 | 1800 |
| ATP-700 Automatic Linear Tissue Processor | ATP-700 | 11800 |
| ATP-700-ST Automatic Linear Tissue Processor | ATP-700-ST | 9800 |
| LST-94 Automatic Tissue Slide Stainer | LST-94 | 9800 |
| TEC-2800 Tissue Embedding System | TEC-2800 | 9800 |
| TEC-2800M Tissue Embedding Center | TEC-2800M | 5800 |
| TEC-2800C Cold Plate/Cryo Console | TEC-2800C | 2600 |
| TEC-2800T Thermal Console | TEC-2800T | 1980 |
| CM-2850 Cryostat Microtome | CM-2850 | 17900 |
| TEC-2500 Tissue Bath – Slide Dryer | TEC-2500 | 1950 |
| MY-2300 Immuno-Histo Stainer | MY-2300 | 38000 |
| UPBT-1011 Paraffin Block Trimmer | UPBT-1011 | 25800 |
| EZ-TMA Manual Tissue Microarray Kit 4 – 4 mm x 15 Core | IW-124 | 98 |
| Arraymold Kit B – 1.5 mm x 150 Core | IW-111 | 998 |
| Arraymold Kit C – 4 mm x 15 Core | IW-112 | 998 |
| Arraymold Kit D – 2 mm x 36 Core | IW-115 | 698 |
| Arraymold Kit E – 1.5 mm x 72 Core | IW-116 | 698 |
| Arraymold Kit F – 3 mm x 35 Core | IW-117 | 998 |
| Dermal Biopsy Punch 1.5 mm, box of 50 | IW-113-1 | 195 |
| Dermal Biopsy Punch 2mm, box 50 | IW-113-2 | 195 |
| Dermal Biopsy Punch 3mm, box 50 | IW-113-3 | 195 |
| Dermal Biopsy Punch 4mm, box 50 | IW-113-4 | 195 |
| Stylet 1.5mm diameter | IW-114-1 | 38 |
| Stylet 2mm diameter | IW-114-2 | 38 |
| AutoTiss One Semi-Automatic Tissue Microarrayer | TMA-001 | 16500 |
| EZpunch 1500 Manual Tissue Microarrayer | TMA-punch | 1200 |
| Quick-Ray Mold 1, Core Size: 1 mm, 170 holes (10×17) | IW-UM01-1 | 798 |
| Quick-Ray Mold 1.5, Core Size: 1.5 mm, 150 holes (10×15) | IW-UM01-1.5 | 798 |
| Quick-Ray Mold 2, Core Size: 2 mm, 70 holes (7×10) | IW-UM01-2 | 798 |
| Quick-Ray Mold 3, Core Size: 3 mm, 40 holes (5×8) | IW-UM01-3 | 798 |
| Quick-Ray Mold 5, Core Size: 5 mm, 15 holes (3×5) | IW-UM01-5 | 798 |
| Quick-Ray Paraffin Recipient Blocks, 1.5mm x 90wells, each | IW-UB06-1.5 | 50 |
| Quick-Ray Paraffin Recipient Blocks, 1mm x 120wells, each | IW-UB06-1 | 50 |
| Quick-Ray Paraffin Recipient Blocks, 2mm x 60wells, each | IW-UB06-2 | 50 |
| Quick-Ray Paraffin Recipient Blocks, 3mm x 30wells, each | IW-UB06-3 | 50 |
| Quick-Ray Paraffin Recipient Blocks, 5mm x 20wells, each | IW-UB06-5 | 50 |
| Quick-Ray Punch Tip 1.5mm | IW-UT06-1.5 | 380 |
| Quick-Ray Punch Tip 1mm | IW-UT06-1 | 380 |
| Quick-Ray Punch Tip 2mm | IW-UT06-2 | 380 |
| Quick-Ray Punch Tip 3mm | IW-UT06-3 | 380 |
| Quick-Ray Punch Tip 5mm | IW-UT06-5 | 380 |
| Quick-Ray Stainless Steel Basemold, each | IW-UBM06 | 15 |
| Quick-Ray Guide for 1mm Recipient Block, each | IW-UG06 | 300 |
| Quick-Ray Master Automated Tissue Microarrayer UATM-272B | UATM-272B | 85000 |
| 20×20 Deep Well Bar Set, per set | IW-P116 | 650 |
